On the Orders tab, you can select a shipping carrier for an order. If you use a data exchange, you can create an order import file that includes the column CarrierCode.
The following table contains a complete list of supported shipping carriers/carrier codes that can be used in an order import file.
Monsoon CarrierCode |
Amazon supports | eBay supports | |||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | DE | ES | FR | IT | CA | US | UK | |
Airborne | |||||||||
BluePackage | ✔ | ✔ | |||||||
CanadaPost | ✔ | ✔ | |||||||
CityLink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DeutschePost | |||||||||
DHL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DHLGlobalMail | ✔ | ✔ | |||||||
Eagle | |||||||||
Fastway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
FedEx | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
FedexSmartPost | ✔ | ✔ | |||||||
GLS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
GO! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Hermes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lasership | ✔ | ✔ | |||||||
Multiple | |||||||||
Newgistics | ✔ | ✔ | |||||||
NipponExpress | ✔ | ✔ | |||||||
OnTrac | ✔ | ✔ | |||||||
OSM | ✔ | ✔ | |||||||
Other | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parcelforce | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parcelnet | |||||||||
PFI | |||||||||
RoyalMail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
SagawaExpress | ✔ | ✔ | |||||||
Smartmail | |||||||||
Streamlite | ✔ | ✔ | |||||||
Target | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
TNT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
UPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
UPSMI | ✔ | ✔ | |||||||
USPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
YamatoTransport | ✔ | ✔ | |||||||
Yodel | ✔ |
©2016 Monsoon, Inc. All rights reserved.